AVAILABILITY
Current list:
Office Suites
| UNIT | AREA (Sq.ft) | AREA (Sq.m) | PROPOSED RENT (p.a.) | RATES PAYABLE (approx) | COMMENTS |
| 108b | 667 | 61.9 | £5,950 | Excluded (approx. £950 p.a.) | First floor office with large open space and small inner office & sink,natural light. |
| 108c | 1008 | 93.6 | £8,750 | Excluded (approx £1,100 p.a.) | First floor office with large open space & small inner office. Sink. Natural light. |
| 125 | 2078 | 193 | £19,000 | Excluded- (approx £2,009 per annum) | First floor offices with large open area suitable for training room/workshop. 3 inner offices and kitchen. |
| 127 | 1462 | 135.8 | £9,950 | Excluded (approx £1,625 p.a.) | First floor office. Large Open Space. 3 internal offices & Kitchen. |
| 406 | 132 | 12.4 | £2,400 | Excluded (aprrox. £455 p.a.) | Ground floor office. Natural light. Heat & light included. |
| 416 | 382 | 35.5 | £5750 | Excluded (approx £950 p.a.) | First floor office, natural light. Including heat & light. |
| 423 | 185 | 17.1 | £3,000 | Excluded (approx. £700 p.a.) | First floor 2/3 person office,natural light. Including heat & light |
Industrial Units
| UNIT | AREA (Sq.ft) | AREA (Sq.m) | PROPOSED RENT (p.a.) | RATES PAYABLE (approx) | COMMENTS |
| 135 | 1641 | 152.4 | £6,500 | Excluded- (approx. £1,600 per annum) | Located on the first floor with lift access. Suitable for storage |
| 17 | 2903 | 269 | £14,500 | Excluded (approx. £3,950 per annum) | Ground floor unit & roller shutter access |
| 311 | 4,568 | 424.4 | £11,500 | Excluded (approx £4,240 p.a.) | Ground floor unit with loading bay & roller shutter door access. Internal office & sink unit. |
The choice of office suites / industrial units currently available changes frequently. Should your requirements differ from our listing please send us your details with a brief outline of what you are looking for. It may be that we are aware of something becoming available within the timeframe required.


