AVAILABILITY
Current list:
Office Suites
| UNIT | AREA (Sq.ft) | AREA (Sq.m) | PROPOSED RENT (p.a.) | RATES PAYABLE (approx) | COMMENTS |
| 108b | 667 | 61.9 | TBA | Excluded (approx. £950 p.a.) | First floor office with large open space and small inner office & sink,natural light. |
| 108c | 1008 | 93.6 | TBA | TBA | First floor office with large open space & small inner office. Sink. Natural light. |
| 125 | 2078 | 193 | TBA | Excluded- (approx £2,009 per annum) | First floor offices with large open area suitable for training room/workshop. 3 inner offices and kitchen. |
| 127 | 1462 | 135.8 | TBA | Excluded (approx £1,625 p.a.) | First floor office. Large Open Space. 3 internal offices & Kitchen. |
| 407-408 | 262 | 24.3 | TBA | Excluded (approx.£950 p.a.) | Ground Floor Office. Natural Light. Heat & Light included. |
| 410 | 476 | 44.2 | TBA | Excluded -(tbc) | Ground Floor Office with internal storage room. Natural Light. Heat & Light included. |
| 420 | 198 | 18.3 | TBA | £600 | First floor office. Natural Light. Heat & Light included. Ideal Starter office. |
Industrial Units
| UNIT | AREA (Sq.ft) | AREA (Sq.m) | PROPOSED RENT (p.a.) | RATES PAYABLE (approx) | COMMENTS |
| 135 | 1641 | 152.4 | TBA | Excluded- (approx. £1,600 per annum) | Located on the first floor with lift access. Suitable for storage |
The choice of office suites / industrial units currently available changes frequently. Should your requirements differ from our listing please send us your details with a brief outline of what you are looking for. It may be that we are aware of something becoming available within the timeframe required.


